By: Total Trainer Team

Pret a Manger is a high street restaurant that provides natural foods avoiding chemical, additives and preservatives common in many other foods. Pret a Manger offers a wide variety of sandwiches, baguettes, crisps and drinks, making it an ideal choice for lunch time food and snacks.
Below is a comprehensive list of the food and drink offered on Pret a Manger menu and their calories and nutritional values.
Pret a Manger food & meals | Calories (kcal) | Protein (g) | Carbs (g) | Fats (g) |
1 Pack / 147g Baguette Cheddar & Pickle, Posh, Slim | 390 | 15 | 38 | 20 |
1 Av Pack / 120g Cake Carrot | 288 | 4 | 50 | 8 |
1 Av Pack / 219g Sandwich Salmon, & Rocket, Poached | 495 | 28 | 35 | 27 |
1 Av Pack / 250g Sandwich Salmon, Salmon | 370 | 10 | 51 | 14 |
1 Av Pack / 270g Sandwich Christmas Lunch, 2003 | 599 | 31 | 51 | 30 |
1 Av Pack / 50g Brownie | 204 | 2 | 27 | 10 |
1 Bag / 120g Fruit Berries & Cherries, Bag | 334 | 3 | 85 | 1 |
1 Bag / 25g Crisps Vegetable | 123 | 1 | 13 | 9 |
1 Bag / 25g Vegetable Chips Parsnip, Beetroot & Carrot | 126 | 1 | 9 | 9 |
1 Bag / 35g Popcorn Honey, Organic | 157 | 1 | 27 | 6 |
1 Bag / 40g Crisps Cheddar & Chive | 187 | 3 | 22 | 10 |
1 Bag / 40g Crisps Cheddar & Red Onion, Croxton Manor | 181 | 3 | 20 | 10 |
1 Bag / 40g Crisps Cider Vinegar & Sea Salt, Organic | 178 | 2 | 21 | 10 |
1 Bag / 40g Crisps Crispy Seaweed & Miso | 179 | 3 | 20 | 10 |
1 Bag / 40g Crisps Lightly Salted | 198 | 2 | 23 | 11 |
1 Bag / 40g Crisps Mature Cheddar, & Red Onion | 196 | 2 | 24 | 10 |
1 Bag / 40g Crisps Mediterranean Sea Salt | 198 | 2 | 23 | 11 |
1 Bag / 40g Crisps Pickled Onion | 177 | 3 | 21 | 9 |
1 Bag / 40g Crisps Salt & Vinegar | 186 | 3 | 22 | 10 |
1 Bag / 40g Crisps Sea Salt & Balsamic Vinegar | 186 | 3 | 22 | 10 |
1 Bag / 40g Crisps Sea Salt & Black Pepper | 186 | 3 | 22 | 10 |
1 Baguette / 127g Baguette Egg Mayo, Kids | 277 | 12 | 33 | 11 |
1 Baguette / 137g Baguette Egg Mayo & Bacon, Breakfast | 372 | 16 | 31 | 20 |
1 Baguette / 144g Baguette Proscuitto, Artisan, Italian, Slim | 318 | 13 | 34 | 14 |
1 Baguette / 152g Baguette Salmon, Egg Mayo & Cress, Breakfast | 349 | 16 | 31 | 18 |
1 Baguette / 209.7g Baguette Tuna, Dolphin Friendly | 474 | 20 | 48 | 22 |
1 Baguette / 225.1g Baguette Ham, Dry Cured & Greve | 543 | 28 | 49 | 24 |
1 Baguette / 239g Baguette Salmon, Smoked & Capers, Artisan | 525 | 26 | 64 | 18 |
1 Baguette / 249g Baguette Goats Cheese, Asparagus & Peppers, On Artisan | 441 | 18 | 65 | 12 |
1 Baguette / 260g Baguette New York Deli | 572 | 28 | 67 | 23 |
1 Baguette / 288g Baguette Italian Prosciutti Artisan | 636 | 27 | 68 | 29 |
1 Baguette / 295.5g Baguette Cheddar & Pickle, Artisan, Posh | 779 | 30 | 77 | 39 |
1 Baguette / 295g Sandwich Cheddar Cheese & Pickle, on Artisan Baguette, Posh | 779 | 30 | 76 | 39 |
1 Bagutte / 249g Baguette Goat's Cheese, Asparagus & Peppers, On Artisan | 441 | 18 | 65 | 12 |
1 Bar / 105g Bars Choc | 555 | 5 | 47 | 39 |
1 Bar / 40g Chocolate Milk, Organic | 216 | 4 | 22 | 13 |
1 Bar / 40g Chocolate Plain, Organic | 230 | 3 | 18 | 16 |
1 Bar / 40g Chocolate White, Organic | 230 | 3 | 21 | 15 |
1 Bar / 60g Bars Bird | 245 | 8 | 24 | 14 |
1 Bar / 65g Bars Power | 265 | 4 | 27 | 16 |
1 Bar / 70g Bars Fruit Goodness | 286 | 5 | 29 | 17 |
1 Bar / 72g Bars Love | 324 | 4 | 35 | 18 |
1 Bottle / 250ml Juice Drink Mandarin & Lychee | 103 | 2 | 24 | 0 |
1 Bottle / 250ml Juice Orange, Blood | 98 | 2 | 21 | 0 |
1 Bottle / 250ml Juice Strawberry & Apple, English | 120 | 1 | 27 | 1 |
1 Bottle / 250ml Smoothie Strawberry, With Banana | 128 | 2 | 28 | 1 |
1 Bottle / 500ml Water Lemon Aid | 75 | 0 | 20 | 0 |
1 Bottle / 500ml Water Lime, Still, Pure | 120 | 0 | 31 | 0 |
1 Bottle / 500ml Water Pomegranate Power | 90 | 0 | 22 | 0 |
1 Bottle / 500ml Water Spring, with Fruit Cordial, Elderflower Youth | 70 | 0 | 18 | 0 |
1 Bowl / 100g Breakfast Bowl | 165 | 5 | 19 | 7 |
1 Bowl / 200g Salad Bowl Houmous & Feta | 422 | 12 | 18 | 34 |
1 Bowl / 214g Breakfast Bowl, Strawberry, Wild | 364 | 14 | 49 | 12 |
1 Bowl / 216.6g Breakfast Bowl, Gooseberry | 386 | 14 | 55 | 12 |
1 Bowl / 218g Breakfast Bowl, Very Berry | 368 | 11 | 44 | 15 |
1 Bowl / 220.2g Breakfast Bowl, All Day Breakfast | 363 | 11 | 43 | 15 |
1 Bowl / 243.5g Salad Bowl Crayfish, with Sweet Chilli Dressing | 149 | 12 | 11 | 6 |
1 Bowl / 252g Salad Bowl Houmous & Feta Salad | 399 | 15 | 26 | 26 |
1 Bowl / 261.1g Salad Bowl Tuna, No Dressing, Dolphin Friendly | 178 | 24 | 6 | 7 |
1 Bowl / 300g Salad Bowl Chicken Bacon | 295 | 22 | 7 | 20 |
1 Bowl / 334.20g Salad Bowl Pasta, Basil | 629 | 15 | 59 | 37 |
1 Brownie / 60g Brownie Chocolate | 267 | 3 | 29 | 16 |
1 Cake / 68g Cake Bakewell | 315 | 5 | 34 | 18 |
1 Cake / 88g Cake Chocolate, Card Box | 354 | 5 | 37 | 21 |
1 Cake / 97g Cake Lemon, Card Box | 318 | 5 | 42 | 15 |
1 Can / 330ml Ginger Beer Pure Pret | 152 | 0 | 38 | 0 |
1 Can / 330ml Juice Drink Red Defence, Pure Pret | 140 | 0 | 34 | 0 |
1 Can / 330ml Water Cranberry, Pure Pret | 119 | 0 | 28 | 0 |
1 Can / 330ml Water Grape & Elderflower, Pure Pret | 146 | 0 | 35 | 0 |
1 Can / 330ml Water Lemon, Pure Pret | 175 | 0 | 42 | 0 |
1 Can / 330ml Water Orange, Pure Pret | 158 | 0 | 37 | 0 |
1 Can / 330ml Water Yoga Bunny | 132 | 0 | 32 | 0 |
1 Croissant / 100g Croissant Ham, Cheese & Smoked Bacon | 359 | 12 | 23 | 24 |
1 Croissant / 110g Croissant Mozzarella & Tomato | 371 | 14 | 25 | 24 |
1 Croissant / 111g Croissant Cheese & Tomato | 376 | 13 | 25 | 25 |
1 Croissant / 115g Croissant Ham, Cheese & Tomato | 337 | 13 | 23 | 21 |
1 Croissant / 134g Croissant Ham & Cheese | 441 | 18 | 29 | 27 |
1 Croissant / 167g Croissant Egg & Bacon | 483 | 19 | 34 | 20 |
1 Croissant / 50g Croissant Almond | 183 | 4 | 17 | 11 |
1 Croissant / 80g Croissant All Butter | 340 | 6 | 34 | 20 |
1 Cup / 334g Soup Thai Corn, On the Hob | 230 | 5 | 36 | 7 |
1 Cup / 365g Soup Thai Chicken Curry | 277 | 11 | 28 | 14 |
1 Danish / 85g Danish Pastry Cinnamon & Raisin | 408 | 6 | 34 | 28 |
1 Drink / 250g Yoghurt Drink Blueberry Blender | 170 | 7 | 28 | 4 |
1 Drink / 250g Yoghurt Drink Mango's & Minerals | 203 | 7 | 36 | 4 |
1 Drink / 250ml Yoghurt Drink Vanilla | 230 | 11 | 32 | 7 |
1 Latte / 247g Coffee Latte, Toffee | 205 | 6 | 27 | 8 |
1 Muffin / 140g Muffin Double Berry | 470 | 6 | 58 | 24 |
1 Muffin / 140g Muffin Morning Glory | 521 | 10 | 49 | 32 |
1 Muffin / 140g Muffin Yoghurt & Pecan | 521 | 10 | 49 | 32 |
1 Muffin / 160g Muffin Orange, & Lemon | 603 | 8 | 61 | 28 |
1 Pack / 100g Cake Nut Munch | 497 | 8 | 39 | 35 |
1 Pack / 103g Cake Banana, Card Box | 345 | 5 | 40 | 18 |
1 Pack / 105g Baguette Cheese, Kids | 329 | 12 | 31 | 16 |
1 Pack / 112g Cake Carrot Slice, in a Box | 402 | 5 | 46 | 22 |
1 Pack / 112g Cake Carrot, Card Box | 402 | 5 | 46 | 22 |
1 Pack / 113g Baguette Wiltshire Cured Ham & Greve, Slim | 271 | 16 | 24 | 12 |
1 Pack / 115.8g Sandwich Tuna, Dolphin Friendly, Slim Pret | 234 | 11 | 19 | 13 |
1 Pack / 115g Sandwich New Tuna Salad, Slim Pret | 234 | 1 | 19 | 13 |
1 Pack / 115g Sandwich Skipjack Tuna, On Wholegrain | 315 | 15 | 25 | 17 |
1 Pack / 116g Cake Apple, Card Box | 356 | 5 | 46 | 17 |
1 Pack / 118g Baguette Ham, Kids | 308 | 15 | 32 | 14 |
1 Pack / 120g Cake Apple | 432 | 6 | 47 | 26 |
1 Pack / 120g Dried Fruit Nuts & Bolts | 571 | 19 | 43 | 39 |
1 Pack / 121.9g Sandwich Chicken Avocado, Slim Pret | 228 | 11 | 20 | 12 |
1 Pack / 123.9g Sandwich BLT, Slim | 248 | 10 | 19 | 14 |
1 Pack / 128.30g Sandwich Houmous Salad, Slim Pret | 201 | 7 | 24 | 9 |
1 Pack / 130g Cake Chocolate Goddess | 533 | 6 | 58 | 31 |
1 Pack / 130g Fruit Bowl British Berries | 34 | 1 | 7 | 0 |
1 Pack / 130g Grapes | 78 | 0 | 20 | 0 |
1 Pack / 135.4g Sandwich Chicken Caesar, Slim Pret | 239 | 11 | 19 | 13 |
1 Pack / 135g Mango & Lime, Fresh | 70 | 1 | 16 | 0 |
1 Pack / 137g Baguette Egg Mayo & Bacon, Breakfast | 372 | 16 | 31 | 20 |
1 Pack / 139.8g Sandwich Classic Super Club | 274 | 15 | 19 | 16 |
1 Pack / 140g Cake Fudge | 537 | 6 | 65 | 28 |
1 Pack / 143.40g Sandwich Club, Super, Slim Pret | 290 | 15 | 20 | 17 |
1 Pack / 148.9g Sandwich All Day Breakfast, Slim Pret | 306 | 13 | 23 | 18 |
1 Pack / 151.6g Baguette Egg Mayo & Roasted Tomato, Breakfast | 352 | 12 | 35 | 18 |
1 Pack / 151g Baguette Egg Mayo & Roasted Tomato, Breakfast | 352 | 12 | 35 | 18 |
1 Pack / 152g Baguette Smoked Salmon, Egg Mayo & Cress, Breakfast | 349 | 16 | 31 | 18 |
1 Pack / 153g Baguette Salmon & Egg, Breakfast | 349 | 17 | 35 | 16 |
1 Pack / 157.9g Sandwich Smoked Salmon | 348 | 26 | 34 | 12 |
1 Pack / 157g Baguette Egg, & Tomato | 291 | 13 | 36 | 11 |
1 Pack / 180g Salad Tomato & Mozzarella, No Bread | 216 | 12 | 3 | 17 |
1 Pack / 181g Sandwich Feta & Olive | 123 | 7 | 4 | 9 |
1 Pack / 186g Sandwich Simply Ham & Mustard Mayonnaise | 467 | 27 | 38 | 23 |
1 Pack / 188g Vegetables Skinny Dippers, with Humous | 167 | 6 | 9 | 12 |
1 Pack / 193.5g Sandwich Topside Of Beef & Horseradish | 428 | 25 | 40 | 16 |
1 Pack / 194.9g Sandwich Crayfish & Rocket | 370 | 16 | 38 | 17 |
1 Pack / 195g Sandwich Herb Chicken & Rocket | 456 | 25 | 37 | 23 |
1 Pack / 200.9g Baguette Chicken, & Salad | 430 | 23 | 48 | 17 |
1 Pack / 200g Baguette Brie, Tomato & Basil | 407 | 19 | 48 | 16 |
1 Pack / 200g Melon Fruit Sticks | 52 | 1 | 11 | 0 |
1 Pack / 200g Salad Super Club | 213 | 22 | 3 | 13 |
1 Pack / 200g Sandwich BLT, Big | 398 | 17 | 31 | 23 |
1 Pack / 200g Sandwich Chicken, & Coriander, on Rye | 500 | 22 | 44 | 28 |
1 Pack / 200g Sandwich Pastrami, on Rye | 391 | 21 | 45 | 15 |
1 Pack / 200g Sushi Maki & Nigiri | 314 | 11 | 47 | 8 |
1 Pack / 200g Sushi Salmon, Nigiri | 314 | 11 | 47 | 8 |
1 Pack / 200g Wrap Tuna Nicoise | 338 | 14 | 30 | 18 |
1 Pack / 204g Sandwich Salt Beef Deli | 392 | 26 | 34 | 18 |
1 Pack / 204g Wrap Beef, with Salt, Hot | 392 | 26 | 34 | 18 |
1 Pack / 208.6g Sandwich Big Prawn | 445 | 22 | 34 | 25 |
1 Pack / 214g Breakfast Bowl, Scottish Raspberry | 372 | 14 | 52 | 12 |
1 Pack / 215.4g Sandwich Chicken & Pepper Sauce, Special | 397 | 22 | 38 | 18 |
1 Pack / 218.5g Wrap Meatball Ragu, Swedish, Hot | 566 | 29 | 54 | 26 |
1 Pack / 218g Wrap Falafel, Spicy, Melt, Hot | 380 | 14 | 52 | 13 |
1 Pack / 220g Sandwich Prawn, & Spinach | 445 | 22 | 34 | 25 |
1 Pack / 221.6g Sandwich Chicken & Fresh Herb Yoghurt | 289 | 22 | 37 | 6 |
1 Pack / 221.8g Sandwich Chicken, Charred Peppers, Yoghurt Dressing | 466 | 29 | 40 | 21 |
1 Pack / 226.2g Sandwich Chicken Ceaser, No Bread | 360 | 20 | 6 | 27 |
1 Pack / 226g Breakfast Cereal Granola, Hot & Warming | 579 | 15 | 87 | 20 |
1 Pack / 227g Baguette Tuna, & Salad | 506 | 23 | 49 | 24 |
1 Pack / 227g Sandwich New York Deli, Bloomer | 513 | 28 | 52 | 24 |
1 Pack / 230.40g Salad Crayfish, & Smoked Salmon | 134 | 22 | 3 | 4 |
1 Pack / 230g Baguette Egg, & Salmon | 527 | 25 | 53 | 24 |
1 Pack / 230g Baguette Tuna Mayonnaise | 535 | 25 | 58 | 23 |
1 Pack / 230g Wrap Chicken Salad | 378 | 19 | 36 | 18 |
1 Pack / 230g Wrap Houmous Salad | 351 | 12 | 41 | 16 |
1 Pack / 231.8g Sandwich Salmon, Smoked & Free Range Egg | 438 | 30 | 38 | 18 |
1 Pack / 231g Baguette Skipjack Tuna | 484 | 21 | 48 | 23 |
1 Pack / 232g Sandwich Egg, Florentine, No Bread | 263 | 13 | 11 | 18 |
1 Pack / 233g Sandwich Tuna Mayonnaise, No Bread | 193 | 25 | 4 | 9 |
1 Pack / 234.6g Sandwich Brie & Roasted Tomato | 530 | 20 | 40 | 30 |
1 Pack / 239g Wrap Sausage & Mash | 599 | 18 | 50 | 36 |
1 Pack / 241g Sandwich Crayfish, & Avocado, No Bread | 258 | 10 | 4 | 22 |
1 Pack / 242g Sandwich Chicken, & Mango, Summer | 486 | 26 | 51 | 20 |
1 Pack / 243.50g Salad Bowl Crayfish | 149 | 12 | 11 | 6 |
1 Pack / 243g Salad Sweet Chilli Crayfish | 149 | 12 | 11 | 6 |
1 Pack / 243g Sandwich Houmous Salad | 458 | 14 | 46 | 24 |
1 Pack / 245.5g Sandwich Chicken, Thai | 465 | 22 | 38 | 25 |
1 Pack / 246g Sandwich Mature Cheddar & Pret Pickle, Slim Pret | 294 | 13 | 23 | 17 |
1 Pack / 247g Sandwich Salmon, Wild Alaskan & Cucumber | 479 | 30 | 40 | 22 |
1 Pack / 249g Sandwich Duck & Mango, Special | 376 | 19 | 39 | 20 |
1 Pack / 250.7g Sandwich Chicken Avocado | 456 | 22 | 40 | 24 |
1 Pack / 250g Fruit Salad Fresh | 98 | 2 | 22 | 1 |
1 Pack / 250g Salad Nicoise (Hong Kong) | 232 | 26 | 27 | 2 |
1 Pack / 250g Sandwich Avocado, & Alfalfa Sprout | 329 | 9 | 29 | 20 |
1 Pack / 250g Sandwich Chicken, Black Pepper, Bloomer | 642 | 32 | 74 | 24 |
1 Pack / 250g Sandwich Chicken, Coronation | 415 | 20 | 53 | 14 |
1 Pack / 250g Sandwich Club | 542 | 32 | 47 | 25 |
1 Pack / 250g Sandwich Crayfish, & White Crab | 391 | 13 | 42 | 19 |
1 Pack / 250g Sandwich Egg Mayonnaise | 360 | 17 | 37 | 16 |
1 Pack / 250g Sandwich Ham, Cheese, & Pickle | 592 | 30 | 63 | 28 |
1 Pack / 250g Sandwich Lamb, Pea & Mint Relish, Roast | 938 | 55 | 110 | 32 |
1 Pack / 250g Sandwich Prawn, Gourmet | 454 | 19 | 38 | 25 |
1 Pack / 250g Sandwich Soft Cheese, & Spicy Aubergine | 319 | 12 | 53 | 7 |
1 Pack / 250g Sandwich Tuna, St Tropez | 387 | 19 | 37 | 19 |
1 Pack / 250g Wrap Salmon Fish Cake, Hot | 460 | 27 | 32 | 25 |
1 Pack / 251.8g Wrap Avocado & Herb Salad | 461 | 12 | 36 | 30 |
1 Pack / 255.2g Baguette Prosciutto Capreze | 699 | 32 | 69 | 33 |
1 Pack / 255.8g Falafel No Bread | 369 | 10 | 19 | 28 |
1 Pack / 255g Wrap All Day Breakfast, Hot | 512 | 26 | 48 | 24 |
1 Pack / 25g Crisps Sweet Potato, With Chipotle Chilli | 123 | 1 | 11 | 8 |
1 Pack / 261.4g Sandwich Chicken, Caesar | 429 | 22 | 38 | 20 |
1 Pack / 261g Wrap Chicken, Jalapeno, Hot | 433 | 33 | 43 | 15 |
1 Pack / 264.6g Sandwich Chicken, & Salad, with Mayo, Frais | 335 | 22 | 40 | 9 |
1 Pack / 264g Sandwich Tuna, No Bread | 220 | 29 | 5 | 10 |
1 Pack / 267.2g Sandwich Avocado & Black Olive, Vegetarian Weekly Special | 412 | 13 | 44 | 21 |
1 Pack / 267g Sandwich Avocado & Pesto | 456 | 11 | 40 | 26 |
1 Pack / 268.1g Sandwich Houmous, & Roasted Peppers | 477 | 15 | 49 | 25 |
1 Pack / 270g Sandwich Cheddar, Christmas | 671 | 24 | 49 | 42 |
1 Pack / 270g Sandwich Mozzeralla & Pesto, Bloomer | 564 | 23 | 51 | 28 |
1 Pack / 271.4g Wrap Lamb | 421 | 21 | 37 | 21 |
1 Pack / 271g Sandwich Chicken Valentino | 516 | 27 | 40 | 25 |
1 Pack / 271g Sandwich Falafel, Spinach & Tomato | 360 | 14 | 56 | 9 |
1 Pack / 272.3g Sandwich Chicken, Herb | 341 | 26 | 39 | 9 |
1 Pack / 275.2g Sandwich Grilled Peppers & Salad | 421 | 14 | 43 | 22 |
1 Pack / 275.8g Sandwich Chicken & Whole-Leaf Basil, with Salad | 480 | 28 | 42 | 23 |
1 Pack / 277g Baguette Mozzarella & Pesto | 606 | 26 | 68 | 26 |
1 Pack / 277g Sandwich Prawn, with Yummy Yoghurt | 282 | 21 | 38 | 6 |
1 Pack / 278g Sandwich Chicken, Peppers & Roasted Tomato | 348 | 26 | 45 | 8 |
1 Pack / 28.40g Shortbread Fingers | 148 | 2 | 17 | 10 |
1 Pack / 280g Sandwich Prawn, & Rocket | 435 | 24 | 42 | 19 |
1 Pack / 280g Sandwich Smoked Turkey & Leaf Spinach | 537 | 34 | 40 | 27 |
1 Pack / 280g Sandwich Veggie Weekly Special, Summer Brie-Ze | 572 | 19 | 41 | 37 |
1 Pack / 281g Sandwich Sausage & Bacon, Bloomer | 641 | 30 | 59 | 32 |
1 Pack / 284.3g Sandwich Chicken, & Basil Salad | 576 | 28 | 39 | 35 |
1 Pack / 284g Sandwich Club, Caesar's | 558 | 32 | 40 | 28 |
1 Pack / 285.5g Sandwich Ham, & Salad, Summer | 454 | 30 | 40 | 19 |
1 Pack / 286g Sandwich Avocado, & Bacon | 543 | 17 | 38 | 35 |
1 Pack / 287.60 Sandwich Ham, & Egg Salad | 426 | 26 | 45 | 16 |
1 Pack / 287g Salad Chicken, Al Fresco | 439 | 20 | 14 | 34 |
1 Pack / 287g Wrap Tuna Nicoise & Salad | 430 | 22 | 40 | 21 |
1 Pack / 288.3g Sandwich Aberdeenshire Salt Beef, Mustard & Pickle | 458 | 27 | 43 | 21 |
1 Pack / 288.4g Salad Chicken Provencal, No Bread | 234 | 19 | 9 | 14 |
1 Pack / 289.4g Salad Chicken Tabbouleh & Yoghurt Dressing, No Dressing | 183 | 22 | 13 | 5 |
1 Pack / 290g Sandwich Avocado, & Italian Cheese Salad | 552 | 17 | 39 | 37 |
1 Pack / 290g Sandwich Ham, & Egg, Bloomer | 476 | 17 | 55 | 26 |
1 Pack / 291.1g Sandwich Ham, & Salad, with Mayo, Frais | 326 | 21 | 40 | 9 |
1 Pack / 291g Soup Proscuitto Pea & Potato Soup | 178 | 8 | 19 | 13 |
1 Pack / 292g Sandwich Mature Cheddar, & Pret Pickle | 588 | 26 | 46 | 34 |
1 Pack / 295.7g Sandwich Turkey Club | 593 | 30 | 45 | 31 |
1 Pack / 295g Sandwich Tuna Nicoise, on Whole Grain | 486 | 23 | 40 | 27 |
1 Pack / 296.5g Sandwich Beef, Roast, Big | 425 | 37 | 40 | 13 |
1 Pack / 298g Sandwich Club, Cheddar | 641 | 26 | 41 | 41 |
1 Pack / 300g Baguette Cheddar, & Baby Plum Tomato | 625 | 20 | 56 | 36 |
1 Pack / 300g Salad Tuna Nicoise | 381 | 24 | 11 | 27 |
1 Pack / 300g Sandwich Avocado, & Roasted Tomatoes | 560 | 16 | 43 | 34 |
1 Pack / 300g Sandwich Salmon, & Horseradish | 462 | 27 | 43 | 20 |
1 Pack / 301.4g Sandwich Cheddar, Roasted Tomatoes & Pickle | 648 | 27 | 60 | 24 |
1 Pack / 301g Sandwich Cheddar Cheese, Roasted Tomatoes & Pickle, Bloomer | 648 | 27 | 60 | 24 |
1 Pack / 301g Sandwich Pastrami, Bloomer | 434 | 21 | 55 | 15 |
1 Pack / 309g Salad Chicken, Chef's, Italian | 322 | 21 | 10 | 24 |
1 Pack / 310.6g Sandwich Dry-Cured Ham, Cheese & Mustard | 584 | 31 | 40 | 32 |
1 Pack / 310.6g Sandwich Ham, Cheese, & Mustard | 585 | 31 | 40 | 32 |
1 Pack / 320g Salad Crayfish | 200 | 10 | 3 | 17 |
1 Pack / 324.8g Sandwich Ham, Egg & Greve | 552 | 37 | 41 | 27 |
1 Pack / 334g Soup Bacon, Tomato & Creme Fraiche | 220 | 6 | 16 | 15 |
1 Pack / 335g Soup Pea & Mint | 218 | 8 | 13 | 14 |
1 Pack / 342g Sandwich Tabbouleh, No Bread | 250 | 7 | 16 | 17 |
1 Pack / 345g Soup Lentil, Tomato & Tumeric | 248 | 15 | 30 | 7 |
1 Pack / 350g Sandwich Cheese, Three, & Roasted Tomato | 417 | 13 | 40 | 22 |
1 Pack / 350g Sandwich Houmous, & Oven Roasted Tomato | 404 | 12 | 48 | 18 |
1 Pack / 367g Soup Carrot & Coriander | 219 | 5 | 21 | 13 |
1 Pack / 367g Soup Red Pepper & Goats Cheese | 192 | 10 | 18 | 10 |
1 Pack / 370g Soup Chicken & Mushroom | 285 | 16 | 29 | 9 |
1 Pack / 370g Soup Miso, Pork & Rice, Slow Cooked | 164 | 10 | 21 | 4 |
1 Pack / 40g Crisp Spicy Piri Chilli | 190 | 2 | 23 | 10 |
1 Pack / 40g Crisps Maldon Sea Salt | 184 | 2 | 20 | 10 |
1 Pack / 40g Crisps Sea Salt & Mixed Peppercorns | 178 | 2 | 20 | 10 |
1 Pack / 40g Crisps Sweet Chilli | 190 | 2 | 24 | 9 |
1 Pack / 50g Crisps Parsnip | 238 | 3 | 18 | 15 |
1 Pack / 60g Mango Dried | 200 | 1 | 51 | 0 |
1 Pack / 70g Crumble Crimble | 275 | 3 | 37 | 13 |
1 Pack / 75g Nuts Chocolate & Yoghurt Coated, Yoghurt & Nuts... Rocks | 425 | 8 | 32 | 30 |
1 Pack / 75g Nuts Honey | 413 | 11 | 25 | 30 |
1 Pack / 80g Croissant Plain | 324 | 7 | 32 | 19 |
1 Pack / 88g Cake Chocolate Card | 354 | 5 | 37 | 21 |
1 Pack / 90g Cake Orange, The Amazing Wheatfree | 326 | 9 | 37 | 16 |
1 Pack / 97g Cake Lemon, Card Cake | 318 | 5 | 42 | 15 |
1 Pie / 80g Pie Pecan | 376 | 5 | 31 | 26 |
1 Piece / 94g Pastry Pain Au Raisin | 306 | 5 | 42 | 13 |
1 Pot / 100ml Soup Cauliflower Cheese | 204 | 9 | 10 | 14 |
1 Pot / 110g Pannacotta Mango & Passion Fruit | 330 | 2 | 21 | 26 |
1 Pot / 120g Pret Pot Caramel | 391 | 2 | 25 | 31 |
1 Pot / 121g Dessert Brownie, Pret Pot | 201 | 7 | 21 | 10 |
1 Pot / 125g Yoghurt Brownie | 201 | 7 | 21 | 10 |
1 Pot / 125g Yoghurt Red Berry, Blender | 175 | 7 | 29 | 4 |
1 Pot / 130g Fruit Pot, British Berries | 146 | 1 | 7 | 0 |
1 Pot / 135g Yoghurt Honey & Granola, Pret Pot | 255 | 10 | 35 | 8 |
1 Pot / 140g Fool Raspberry | 188 | 2 | 17 | 12 |
1 Pot / 148g Yoghurt Very Berry, Pret Pot | 151 | 9 | 19 | 5 |
1 Pot / 150g Cherries Summer | 60 | 1 | 14 | 0 |
1 Pot / 151g Yoghurt Goosberry, Pret Pot | 161 | 9 | 21 | 5 |
1 Pot / 159.2g Yoghurt Autumn Plum | 136 | 8 | 15 | 5 |
1 Pot / 198g Snack Pot Banoffee | 273 | 12 | 43 | 7 |
1 Pot / 200g Salad Houmous & Pitta Bread, Pot | 393 | 10 | 24 | 29 |
1 Pot / 250ml Yoghurt Vanilla, Blender | 230 | 11 | 32 | 7 |
1 Pot / 285g Soup Spaghetti Bolognese | 197 | 8 | 15 | 11 |
1 Pot / 296g Soup Chicken, Malaysian | 199 | 12 | 7 | 10 |
1 Pot / 320g Salad Pesto Pasta | 425 | 9 | 22 | 34 |
1 Pot / 335g Soup Pea & Pancetta Risotta | 214 | 8 | 13 | 14 |
1 Pot / 370g Soup Classic Tomato | 163 | 7 | 27 | 3 |
1 Pot / 48g Dressing French, Dijon | 202 | 1 | 4 | 20 |
1 Pot / 48g Dressing Sweet Chilli | 87 | 2 | 8 | 6 |
1 Pot / 90g Moose Chocolate | 338 | 3 | 22 | 26 |
1 Pretzel / 120g Pretzels Plain, Sesame Or Poppy | 371 | 13 | 62 | 8 |
1 Roll / 247.6g Baguette Beef & Rocket, Artisan | 619 | 37 | 68 | 22 |
1 Salad / 255g Salad Smoked Salmon, Wild Crayfish & Dijon Dressing Salad | 125 | 19 | 3 | 4 |
1 Salad / 268g Salad Humous, Chunky | 539 | 16 | 50 | 31 |
1 Salad / 281g Salad Tuna, No Bread, New | 499 | 22 | 8 | 42 |
1 Salad / 311g Salad Chicken Avocado | 342 | 24 | 8 | 24 |
1 Salad / 332g Salad Skipjack Tuna Nicoise | 238 | 27 | 8 | 12 |
1 Sandwich / 123g Sandwich BLT, Beech Smoked, Slim Pret | 248 | 10 | 19 | 14 |
1 Sandwich / 184.6g Sandwich Egg, Mayo, Free Range | 426 | 17 | 37 | 23 |
1 Sandwich / 187g Sandwich Free Range Egg & Bacon | 511 | 25 | 37 | 29 |
1 Sandwich / 192g Sandwich Chicken, Devonshire Red, Free Range & Rocket | 504 | 27 | 37 | 27 |
1 Sandwich / 194g Sandwich Crayfish & Rocket, Wild | 370 | 16 | 38 | 17 |
1 Sandwich / 207g Sandwich Chicken & Pesto | 408 | 23 | 40 | 16 |
