By: Total Trainer Team

Pizza Hut is a highly popular lunch time and evening meal pizza restaurant found on most high streets throughout the UK. Pizza Hut has an extensive Italian menu, including pizza and salads. Pizza Hut has a number of lower calorie options for people looking to count calories and lose weight but be careful of higher calorie pizzas, including stuff crust pizzas and pizzas with a large amount of meat or cheese.
Below we have compiled a comprehensive list of the food and drinks on the Pizza Hut menu and their calories and their nutritional values.
Pizza Hut pizzas and pizza meals | Calories | Protein (g) | Carbs (g) | Fats (g) |
1 AveragePizza / 1183g Pizza Super Supreme, Pan, Large | 2768 | 135 | 266 | 142 |
1 AveragePizza / 1319g Pizza Super Supreme, Stuffed Crust | 3179 | 154 | 382 | 115 |
1 AveragePizza / 263.5g Pizza Seafood Lovers, Italian, Individual | 680 | 26 | 101 | 22 |
1 AveragePizza / 311g Pizza Vegetarian Hot One, Italian, Individual | 656 | 25 | 108 | 18 |
1 AverageSlice / 102g Pizza Chicken Supreme, Italian, Medium | 220 | 11 | 33 | 6 |
1 AverageSlice / 103g Pizza Pepperoni Feast, Italian, Large | 286 | 13 | 32 | 13 |
1 AverageSlice / 105g Pizza BBQ Deluxe, Italian, Medium | 253 | 13 | 33 | 8 |
1 AverageSlice / 105g Pizza Hot 'n' Spicy, Pan, Large | 266 | 13 | 32 | 11 |
1 AverageSlice / 106.5g Pizza Pepperoni Feast, Pan, Medium | 297 | 13 | 28 | 16 |
1 AverageSlice / 107g Pizza BBQ Deluxe, Pan, Medium | 276 | 13 | 31 | 11 |
1 AverageSlice / 108g Pizza Mediterranean Meat Deluxe, Pan, Large | 285 | 13 | 32 | 13 |
1 AverageSlice / 108g Pizza Seafood Lovers, Pan, Large | 266 | 11 | 31 | 12 |
1 AverageSlice / 109g Pizza Vegetable Supreme, Pan, Medium | 263 | 11 | 33 | 11 |
1 AverageSlice / 111g Pizza Chicken Supreme, Italian, Large | 217 | 11 | 32 | 6 |
1 AverageSlice / 111g Pizza Meat Feast, Italian, Large | 279 | 14 | 30 | 13 |
1 AverageSlice / 111g Pizza Vegetable Supreme, Italian, Large | 222 | 8 | 36 | 6 |
1 AverageSlice / 113g Pizza Supreme, Italian, Large | 264 | 11 | 34 | 11 |
1 AverageSlice / 114g Pizza Vegetarian Hot One, Italian, Large | 165 | 9 | 22 | 7 |
1 AverageSlice / 115g Pizza Chicken Supreme, Pan, Medium | 251 | 13 | 30 | 10 |
1 AverageSlice / 115g Pizza Vegetarian Hot One, Pan, Medium | 234 | 10 | 31 | 10 |
1 AverageSlice / 118.5g Pizza Super Supreme, Italian, Medium | 267 | 13 | 31 | 12 |
1 AverageSlice / 120g Pizza Supreme, Pan, Medium | 310 | 13 | 32 | 16 |
1 AverageSlice / 122g Pizza BBQ Deluxe, Pan, Large | 306 | 14 | 35 | 12 |
1 AverageSlice / 124g Pizza Chicken Supreme, Pan, Large | 271 | 13 | 32 | 12 |
1 AverageSlice / 124g Pizza Meat Feast, Pan, Large | 344 | 16 | 36 | 16 |
1 AverageSlice / 125.5g Pizza Vegetarian Hot One, Pan, Large | 290 | 12 | 37 | 12 |
1 AverageSlice / 126.5g Pizza Vegetable Supreme, Pan, Large | 258 | 10 | 33 | 12 |
1 AverageSlice / 127.5g Pizza Seafood Lovers, Cheesy Bites | 328 | 15 | 43 | 12 |
1 AverageSlice / 127g Pizza Hot 'n' Spicy, Cheesy Bites | 331 | 16 | 43 | 13 |
1 AverageSlice / 127g Pizza Super Supreme, Pan, Medium | 323 | 14 | 29 | 18 |
1 AverageSlice / 128g Pizza Super Supreme, Italian, Large | 281 | 14 | 31 | 13 |
1 AverageSlice / 131g Pizza Seafood Lovers, Stuffed Crust | 314 | 16 | 42 | 11 |
1 AverageSlice / 132g Pizza Supreme, Pan, Large | 302 | 14 | 32 | 15 |
1 AverageSlice / 139g Pizza Hot 'n' Spicy, Stuffed Crust | 329 | 16 | 46 | 11 |
1 AverageSlice / 140.5g Pizza Mountain Fantastico, Cheesy Bites | 340 | 15 | 47 | 11 |
1 AverageSlice / 142.5g Pizza BBQ Deluxe, Cheesy Bites | 358 | 17 | 49 | 12 |
1 AverageSlice / 142.5g Pizza Mediterranean Meat Deluxe, Stuffed Crust | 382 | 19 | 45 | 16 |
1 AverageSlice / 142g Pizza Meat Feast, Cheesy Bites | 387 | 20 | 43 | 16 |
1 AverageSlice / 145g Pizza Vegetable Supreme, Cheesy Bites | 312 | 15 | 45 | 10 |
1 AverageSlice / 147g Pizza Chicken Supreme, Cheesy Bites | 322 | 17 | 44 | 10 |
1 AverageSlice / 147g Pizza Supreme, Cheesy Bites | 369 | 19 | 44 | 14 |
1 AverageSlice / 152g Pizza Meat Feast, Stuffed Crust | 376 | 21 | 43 | 16 |
1 AverageSlice / 153g Pizza Chicken Supreme, Stuffed Crust | 367 | 18 | 53 | 11 |
1 AverageSlice / 155g Pizza BBQ Deluxe, Stuffed Crust | 337 | 18 | 50 | 10 |
1 AverageSlice / 156g Pizza Vegetable Supreme, Stuffed Crust | 307 | 15 | 43 | 11 |
1 AverageSlice / 160.5g Pizza Vegetarian Hot One, Stuffed Crust | 334 | 16 | 49 | 11 |
1 AverageSlice / 160g Pizza Supreme, Stuffed Crust | 371 | 19 | 47 | 14 |
1 AverageSlice / 162.5g Pizza Super Supreme, Cheesy Bites | 393 | 20 | 44 | 16 |
1 AverageSlice / 66g Pizza Hot 'n' Spicy, Italian, Individual | 180 | 7 | 24 | 7 |
1 AverageSlice / 69g Pizza Seafood Lovers, Pan, Individual | 160 | 7 | 22 | 6 |
1 AverageSlice / 71g Pizza Hot 'n' Spicy, Pan, Individual | 183 | 8 | 21 | 8 |
1 AverageSlice / 74g Pizza Chicken Supreme, Italian, Individual | 169 | 8 | 26 | 4 |
1 AverageSlice / 74g Pizza Mountain Fantastico, Italian, Individual | 183 | 7 | 27 | 6 |
1 AverageSlice / 77g Pizza Vegetable Supreme, Italian, Individual | 160 | 7 | 25 | 5 |
1 AverageSlice / 78g Pizza BBQ Deluxe, Italian, Individual | 185 | 8 | 27 | 6 |
1 AverageSlice / 79.5g Pizza Pepperoni Feast, Pan, Individual | 227 | 10 | 24 | 11 |
1 AverageSlice / 79g Pizza BBQ Deluxe, Pan, Individual | 200 | 10 | 22 | 8 |
1 AverageSlice / 81.5g Pizza Meat Feast, Italian, Individual | 220 | 11 | 26 | 9 |
1 AverageSlice / 81g Pizza Chicken Supreme, Pan, Individual | 186 | 9 | 22 | 8 |
1 AverageSlice / 81g Pizza Supreme, Italian, Individual | 204 | 9 | 27 | 7 |
1 AverageSlice / 82.5g Pizza Seafood Lovers, Italian, Medium | 202 | 8 | 29 | 7 |
1 AverageSlice / 84g Pizza Meat Feast, Pan, Individual | 220 | 11 | 23 | 10 |
1 AverageSlice / 84g Pizza Supreme, Pan, Individual | 209 | 9 | 24 | 10 |
1 AverageSlice / 84g Pizza Vegetable Supreme, Pan, Individual | 180 | 7 | 23 | 8 |
1 AverageSlice / 86g Pizza Hot 'n' Spicy, Italian, Medium | 222 | 9 | 30 | 8 |
1 AverageSlice / 90g Pizza Seafood Lovers, Italian, Large | 215 | 9 | 32 | 7 |
1 AverageSlice / 93g Pizza Hot 'n' Spicy, Italian, Large | 236 | 10 | 30 | 9 |
1 AverageSlice / 93g Pizza Hot 'n' Spicy, Pan, Medium | 237 | 11 | 27 | 11 |
1 AverageSlice / 95g Pizza BBQ Deluxe, Italian, Large | 239 | 14 | 28 | 8 |
1 AverageSlice / 96g Pizza Super Supreme, Pan, Individual | 228 | 11 | 24 | 11 |
1 AverageSlice / 97g Pizza Super Supreme, Italian, Individual | 260 | 14 | 27 | 11 |
1 AverageSlice / 98g Pizza Seafood Lovers, Pan, Medium | 233 | 10 | 28 | 10 |
1 AverageSlice / 98g Pizza Vegetarian Hot One, Italian, Medium | 188 | 9 | 29 | 5 |
1 AverageSlice / 99.5g Pizza Meat Feast, Italian, Medium | 257 | 13 | 30 | 11 |
1 AverageSlice / 99g Pizza Vegetable Supreme, Italian, Medium | 196 | 8 | 30 | 6 |
1 Biscuit / 9g Biscuit Cafe Curls, Dessert | 38 | 1 | 7 | 1 |
1 Muffin / 108g Muffin Double Choc Chip | 442 | 7 | 53 | 23 |
1 Muffin / 108g Muffin Mixed Berry | 402 | 5 | 45 | 23 |
1 Muffin / 108g Muffin Strawberry & White Chocolate | 402 | 5 | 45 | 23 |
1 Pack / 112.2g Mushrooms Garlic | 217 | 7 | 22 | 11 |
1 Pack / 1200g Pasta 4 Cheese, Sharing, (Delivery Only) | 1860 | 73 | 162 | 102 |
1 Pack / 1200g Pasta Bolognese, Sharing, (Delivery Only) | 1500 | 86 | 143 | 65 |
1 Pack / 178g Chicken Wings, Take Away | 466 | 40 | 3 | 33 |
1 Pack / 178g Chicken Wings, with Sour Cream & Chive Dip | 680 | 41 | 3 | 56 |
1 Piece / 178g Cake Chocolate Fudge, Dessert | 684 | 7 | 91 | 32 |
1 Piece / 90g Bread Garlic, Dipsters | 308 | 6 | 39 | 14 |
1 Pizza / 1150g Pizza Pepperoni Feast, Stuffed Crust | 3000 | 151 | 349 | 130 |
1 Pizza / 267g Pizza Pepperoni, Pan | 630 | 26 | 72 | 27 |
1 Pizza / 290g Pizza Meat Lovers | 785 | 38 | 73 | 36 |
1 Pizza / 480g Pizza Margherita, Italian, Medium | 1229 | 53 | 171 | 42 |
1 Pizza / 641 Pizza Supreme, Italian, Medium | 1673 | 78 | 185 | 69 |
1 Pizza / 673g Pizza Meat Feast, Pan, Medium | 1764 | 82 | 189 | 83 |
1 Pizza / 699.3g Pizza Pepperoni Feast, Deep Pan, Medium | 2111 | 101 | 164 | 117 |
1 Pizza / 919g Pizza Pepperoni Feast, Pan, Large | 2776 | 110 | 243 | 162 |
1 Portion / 223.5g Potato Skins Jacket | 571 | 8 | 52 | 37 |
1 Portion / 100g Salad Dressed, Tabbouleh | 189 | 4 | 25 | 8 |
1 Portion / 112.2g Mushrooms Garlic, with BBQ Dip | 264 | 7 | 34 | 11 |
1 Portion / 112.2g Mushrooms Garlic, with Sour Cream & Chive Dip | 429 | 7 | 23 | 35 |
1 Portion / 114.2g Pie Banoffee, Dessert | 388 | 3 | 43 | 23 |
1 Portion / 12g Cream UHT, Portion | 23 | 0 | 0 | 2 |
1 Portion / 130g Muffin Cheesecake, Sicillian Lemon | 508 | 7 | 66 | 24 |
1 Portion / 130g Muffin Triple Choc | 497 | 7 | 68 | 29 |
1 Portion / 135g Mushrooms Garlic, Crispy Coated | 240 | 6 | 32 | 10 |
1 Portion / 141.7g Ice Cream Dairy, Dessert | 273 | 7 | 33 | 13 |
1 Portion / 145g Cookie Dough, Ice Cream Factory, (Delivery Only) | 650 | 9 | 86 | 30 |
1 Portion / 145g Fries Seasoned, Savoury, (Express Only) | 247 | 3 | 33 | 11 |
1 Portion / 148g Soup | 461 | 16 | 81 | 8 |
1 Portion / 14g Milk Half Fat, Portions, Millac Maid | 6 | 1 | 1 | 0 |
1 Portion / 194g Salad Caesar, Classic | 367 | 14 | 25 | 23 |
1 Portion / 200g Carbonara Ham, Buffet | 180 | 7 | 29 | 5 |
1 Portion / 200g Cheese 4 & Vegetable, Buffet | 210 | 8 | 25 | 9 |
1 Portion / 200g Tomato & Pepperoni, Buffet | 208 | 7 | 33 | 5 |
1 Portion / 200g Tomato Spicy & Red Pepper, Buffet | 170 | 6 | 33 | 2 |
1 Portion / 20g Croutons Salad, Large | 94 | 2 | 12 | 4 |
1 Portion / 223.5g Potato Skins Jacket, with Sour Cream & Chive Dip | 311 | 3 | 21 | 24 |
1 Portion / 224g Potato Wedges | 329 | 5 | 47 | 14 |
1 Portion / 235g Pasta Spaghetti Bolognese, New Kids | 212 | 18 | 27 | 4 |
1 Portion / 240g Pasta Tagliatelle, Meatball, Italian Recipe | 324 | 17 | 40 | 11 |
1 Portion / 250g Pasta Macaroni Cheese, Kids | 333 | 10 | 37 | 16 |
1 Portion / 25g Beetroot | 14 | 0 | 3 | 0 |
1 Portion / 267g Potato Skins Jacket, Loaded, with Cheese | 571 | 36 | 30 | 34 |
1 Portion / 300g Toffee Apple Meltdown, Ice Cream Factory, (Delivery Only) | 813 | 10 | 131 | 28 |
1 Portion / 340g Salad Goats Cheese | 524 | 26 | 15 | 40 |
1 Portion / 345g Salad Prawn, Caesar | 459 | 33 | 26 | 24 |
1 Portion / 350g Pasta Mezzaluna, Tomato & Mozzarella | 340 | 11 | 51 | 10 |
1 Portion / 400g Pasta Alfredo | 520 | 16 | 93 | 9 |
1 Portion / 400g Pasta Bake Salmon | 692 | 32 | 45 | 43 |
1 Portion / 404g Pasta Cannelloni, Spinach & Ricotta | 566 | 25 | 53 | 27 |
1 Portion / 406g Salad Olive & Feta | 345 | 15 | 15 | 26 |
1 Portion / 450g Pasta Arrabiata | 441 | 13 | 68 | 13 |
1 Portion / 450g Penne Mediterranean Vegetable | 592 | 17 | 82 | 20 |
1 Portion / 460g Pasta Lasagne, Traditional | 589 | 27 | 60 | 27 |
1 Portion / 461g Salad Tuna | 378 | 48 | 27 | 9 |
1 Portion / 475g Spaghetti Bolognaise | 745 | 29 | 84 | 31 |
1 Portion / 55g Ice Cream Vanilla, Pots, Ice Cream Factory, (Delivery Only) | 110 | 2 | 11 | 6 |
1 Portion / 80g Salad Fresh, Apple & Grape, Mix | 39 | 0 | 10 | 1 |
1 Portion / 80g Salad Fresh, Onion, Red, Slices | 29 | 1 | 6 | 0 |
1 Pot / 28g Dip BBQ Sauce | 35 | 0 | 8 | 0 |
1 Pot / 28g Dip Garlic & Herb, (Delivery Only) | 93 | 0 | 2 | 9 |
1 Pot / 28g Dip Sour Cream & Chive | 82 | 0 | 1 | 1 |
1 Pot / 28g Dip Sweet Chilli Sauce | 48 | 0 | 9 | 0 |
1 Pot / 28g Dip Tomato Ketchup | 39 | 0 | 9 | 0 |
1 Pot / 38g Coleslaw | 54 | 0 | 3 | 5 |
1 Potion / 400g Pasta Tagliatelle, Carbonara | 548 | 22 | 42 | 32 |
1 Ring / 25g Onion Rings, Chilli, (Delivery Only) | 62 | 1 | 8 | 3 |
1 Sachet / 12g Ketchup Tomato, Sachet, Heinz, (express Only) | 14 | 0 | 3 | 0 |
1 Sachet / 12g Mayonnaise Sachet | 88 | 0 | 0 | 10 |
1 Sachet / 12g Mayonnaise Sachet, Heinz, (Express Only) | 88 | 0 | 0 | 10 |
1 Salad / 195g Salad Caesar | 344 | 12 | 29 | 20 |
1 Salad / 297g Salad Warm Chicken | 351 | 33 | 20 | 15 |
1 Serving / 100g Ice Cream Mix, Ice Cream Factory | 147 | 4 | 19 | 6 |
1 Serving / 100g Profiteroles Dessert | 381 | 5 | 20 | 31 |
1 Serving / 100g Salad 4 Leaf Mix | 14 | 1 | 2 | 1 |
1 Serving / 100g Salad Dressed, Pasta, Tomato, Med | 112 | 4 | 21 | 2 |
1 Serving / 105.3g Pudding Sticky Toffee | 400 | 6 | 53 | 18 |
1 Serving / 113g Pizza Chicken Feast, Pan | 260 | 12 | 27 | 11 |
1 Serving / 12.5g Cream UHT, Dessert | 46 | 0 | 0 | 4 |
1 Serving / 12g Bacon Bits | 60 | 1 | 6 | 4 |
1 Serving / 12g Croutons Pizza Flavoured | 23 | 1 | 7 | 3 |
1 Serving / 130g Ice Cream Traditional, Dessert | 251 | 3 | 29 | 14 |
1 Serving / 133g Cheesecake Vanilla, Madagascan, Dessert | 397 | 6 | 52 | 18 |
1 Serving / 155g Chicken Dippin | 332 | 24 | 27 | 14 |
1 Serving / 17g Salad Fresh, Carrot, Grated | 5 | 0 | 1 | 0 |
1 Serving / 188g Salad Mozzarella & Tomato, Light Lunch | 387 | 23 | 5 | 31 |
1 Serving / 20g Fruit Frozen, Dessert | 7 | 0 | 2 | 0 |
1 Serving / 24g Onions White | 10 | 0 | 2 | 0 |
1 Serving / 250.2g Tortillas Spin Rolls | 548 | 29 | 71 | 17 |
1 Serving / 25g Dip BBQ, Tabasco, (Delivery Only) | 36 | 0 | 8 | 0 |
1 Serving / 25g Sauce Caramel, Ice Cream Factory | 77 | 0 | 17 | 1 |
1 Serving / 25g Sauce Chocolate, Ice Cream Factory | 75 | 1 | 17 | 1 |
1 Serving / 25g Sauce Lemon, Ice Cream Factory | 70 | 0 | 17 | 0 |
1 Serving / 25g Sauce Strawberry, Ice Cream Factory | 70 | 0 | 17 | 0 |
1 Serving / 30g Beans Chocolate Coated, Ice Cream Factory | 143 | 2 | 22 | 5 |
1 Serving / 30g Dressing Ranch | 163 | 0 | 0 | 18 |
1 Serving / 30g Marshmallows Mini, Ice Cream Factory | 96 | 2 | 22 | 0 |
1 Serving / 30g Raisins Chocolate, Ice Cream Factory | 122 | 2 | 19 | 4 |
1 Serving / 30g Sweetcorn | 24 | 1 | 5 | 0 |
1 Serving / 30ml Dressing Vinaigrette, Low Fat | 23 | 0 | 5 | 0 |
1 Serving / 325g Salad Chicken & Bacon | 517 | 33 | 22 | 32 |
1 Serving / 35g Dressing Blue Cheese | 91 | 1 | 4 | 8 |
1 Serving / 38g Dressing 1000 Island | 107 | 0 | 4 | 10 |
1 Serving / 40g Cream Single, Dessert | 75 | 1 | 2 | 7 |
1 Serving / 40g Dressing Caesar | 27 | 1 | 4 | 1 |
1 Serving / 40g Macaroni Cheese | 57 | 2 | 7 | 2 |
1 Serving / 40g Peppers Red & Green Wedges | 6 | 0 | 1 | 0 |
1 Serving / 40g Salad Leaf Mix | 7 | 1 | 3 | 0 |
1 Serving / 444g Spaghetti & Meatballs | 559 | 27 | 83 | 13 |
1 Serving / 450g Pasta Ham & Mushroom | 473 | 19 | 77 | 10 |
1 Serving / 50g Pasta Salad Sweetcorn & Pepper | 75 | 2 | 11 | 3 |
1 Serving / 50g Pasta Salad Tomato & Basil | 50 | 2 | 9 | 1 |
1 Serving / 50g Salad Grated Hard Cheese | 202 | 17 | 0 | 15 |
1 Serving / 52.1g Salad Potato, Whole | 80 | 1 | 7 | 5 |
1 Serving / 59.6g Pizza Vegetarian, Hi-Light, Individual | 144 | 6 | 21 | 4 |
1 Serving / 80g Salad Fresh, Cucumber, Slices | 8 | 1 | 1 | 0 |
1 Serving / 80g Salad Fresh, Seasonal | 12 | 1 | 1 | 0 |
1 Serving / 80g Salad Fresh, Tomatoes, Cherry | 15 | 1 | 2 | 0 |
1 Serving / 97g Pizza Cheese Feast, Grand Pan | 270 | 11 | 27 | 13 |
1 Slice / 100g Pizza Cajun Chicken, Hot One, Italian, Medium | 250 | 13 | 29 | 9 |
1 Slice / 100g Pizza Chicken Feast, Italian, Medium | 249 | 14 | 29 | 9 |
1 Slice / 100g Pizza Farmhouse, Pan, Medium | 242 | 11 | 29 | 10 |
1 Slice / 102g Pizza Mountain Fantastico, Italian, Medium | 247 | 10 | 34 | 9 |
1 Slice / 104.5g Pizza Margherita, Pan, Large | 273 | 12 | 31 | 12 |
1 Slice / 105g Pizza Cajun Chicken, Hot One, Pan, Medium | 273 | 13 | 27 | 12 |
1 Slice / 106g Pizza Cheese Feast, Pan, Medium | 299 | 15 | 26 | 15 |
1 Slice / 106g Pizza Farmhouse, Pan, Large | 257 | 12 | 31 | 11 |
1 Slice / 106g Pizza Mountain Fantastico, Pan, Medium | 273 | 10 | 31 | 14 |
1 Slice / 106g Pizza Seafood Fantastico, Italian, Large | 228 | 16 | 26 | 7 |
1 Slice / 109g Pizza Country Feast, Italian, Medium | 252 | 11 | 31 | 10 |
1 Slice / 109g Pizza Hawaiian, Pan, Medium | 245 | 11 | 31 | 10 |
1 Slice / 110g Pizza Chicken Feast, Pan, Medium | 283 | 17 | 27 | 12 |
1 Slice / 112g Pizza Hawaiian, Pan, Large | 293 | 12 | 36 | 13 |
1 Slice / 113g Cheesecake New York Style, Baked | 442 | 7 | 70 | 16 |
1 Slice / 113g Pizza Mountain Fantastico, Pan, Large | 295 | 12 | 33 | 14 |
1 Slice / 114.8g Pizza Country Feast, Pan, Medium | 279 | 13 | 30 | 12 |
1 Slice / 115g Pizza Spicy, Hot One, Pan, Medium | 274 | 13 | 26 | 13 |
1 Slice / 125g Pizza Cajun Chicken, Hot One, Pan, Large | 321 | 16 | 31 | 15 |
1 Slice / 128g Pizza Margherita, Cheesy Bites | 337 | 16 | 42 | 13 |
1 Slice / 128g Pizza Margherita, Stuffed Crust | 317 | 18 | 40 | 11 |
1 Slice / 132g Pizza Cheese Feast, Stuffed Crust | 361 | 19 | 40 | 14 |
1 Slice / 132g Pizza Farmhouse, Stuffed Crust | 387 | 16 | 40 | 10 |
1 Slice / 133g Pizza Chicken Feast, Stuffed Crust | 337 | 20 | 36 | 13 |
1 Slice / 133g Pizza Farmhouse, Cheesy Bites | 333 | 18 | 41 | 13 |
1 Slice / 134.5g Pizza Pepperoni Feast, Cheesy Bites | 382 | 21 | 40 | 17 |
1 Slice / 135g Pizza Cajun Chicken, Hot One, Stuffed Crust | 331 | 18 | 41 | 11 |
1 Slice / 136g Pizza Hawaiian, Cheesy Bites | 316 | 16 | 42 | 11 |
1 Slice / 137g Pizza Pepperoni, The Insider | 360 | 17 | 35 | 17 |
1 Slice / 141g Pizza Hawaiian, Stuffed Crust | 306 | 16 | 43 | 10 |
1 Slice / 141g Pizza Spicy, Hot One, Stuffed Crust | 352 | 18 | 39 | 14 |
1 Slice / 144g Pizza Country Feast, Stuffed Crust | 326 | 17 | 41 | 11 |
1 Slice / 150.5g Pizza Mountain Fantastico, Stuffed Crust | 327 | 16 | 46 | 11 |
1 Slice / 201g Pizza Mediterranean Meat Deluxe, Cheesy Bites | 547 | 27 | 66 | 22 |
1 Slice / 36g Pizza Meaty, The Edge, Medium | 110 | 6 | 7 | 6 |
1 Slice / 56g Pizza Veggie, Delicious, 14", Pizza Fit | 130 | 5 | 19 | 4 |
1 Slice / 60g Pizza Veggie, The Edge, Medium | 136 | 7 | 13 | 5 |
1 Slice / 64g Pizza The Works, The Edge, Medium | 150 | 8 | 12 | 7 |
1 Slice / 65g Pizza Seafood Fantastico, Italian, Medium | 164 | 8 | 20 | 6 |
1 Slice / 67g Pizza Margherita, Italian, Individual | 177 | 8 | 26 | 5 |
1 Slice / 70.5g Pizza Margherita, Pan, Individual | 189 | 8 | 23 | 8 |
1 Slice / 70g Pizza Farmhouse, Pan, Individual | 179 | 8 | 22 | 7 |
1 Slice / 71.5g Pizza Mediterranean Meat Deluxe, Italian, Individual | 206 | 9 | 25 | 9 |
1 Slice / 71g Pizza Hawaiian, Italian, Individual | 164 | 7 | 27 | 4 |
1 Slice / 72.7g Pizza Pepperoni Feast, Italian, Individual | 205 | 8 | 26 | 8 |
1 Slice / 72g Pizza Hawaiian, Pan, Individual | 175 | 8 | 23 | 6 |
1 Slice / 74g Pizza Farmhouse, Italian, Individual | 188 | 9 | 25 | 6 |
1 Slice / 74g Pizza Mountain Fantastico, Pan, Individual | 181 | 8 | 23 | 7 |
1 Slice / 75g Pizza Mediterranean Meat Deluxe, Pan, Individual | 212 | 10 | 22 | 10 |
1 Slice / 80g Pizza Vegetarian, Hi Light, Medium | 170 | 8 | 23 | 5 |
1 Slice / 81g Pizza Pepperoni Feast, Deep Pan, Individual | 235 | 13 | 19 | 12 |
1 Slice / 81g Pizza Seafood Fantastico, Italian, Individual | 173 | 12 | 20 | 5 |
1 Slice / 82g Pizza Farmhouse, Hi Light, Medium | 184 | 10 | 24 | 5 |
1 Slice / 82g Pizza Ham, Hi Light, Medium | 184 | 10 | 24 | 5 |
1 Slice / 83g Pizza Chicken, Hi Light, Medium | 189 | 11 | 24 | 6 |
1 Slice / 83g Pizza Farmhouse, Hi Light, Large | 191 | 10 | 25 | 6 |
1 Slice / 83g Pizza Ham, Hi Light, Large | 191 | 10 | 25 | 6 |
1 Slice / 84g Pizza Farmhouse, Italian, Medium | 192 | 9 | 30 | 5 |
1 Slice / 90g Pizza Mediterranean Meat Deluxe, Italian, Medium | 245 | 12 | 30 | 9 |
1 Slice / 91g Pizza Hawaiian, Italian, Medium | 201 | 9 | 31 | 6 |
1 Slice / 91g Pizza Margherita, Italian, Large | 229 | 9 | 31 | 9 |
1 Slice / 92g Pizza Farmhouse, Italian, Large | 206 | 9 | 31 | 7 |
1 Slice / 93.04g Pizza Pepperoni Feast, Italian, Medium | 254 | 11 | 33 | 10 |
1 Slice / 93.5g Pizza Vegetarian, Original Medium | 227 | 11 | 26 | 9 |
1 Slice / 94.5g Pizza Mountain Fantastico, Italian, Large | 222 | 9 | 31 | 9 |
1 Slice / 95g Pizza Mediterranean Meat Deluxe, Italian, Large | 267 | 12 | 31 | 11 |
1 Slice / 96g Pizza Cheese Feast, Italian, Medium | 260 | 12 | 28 | 11 |
1 Slice / 96g Pizza Ham & Mushroom, The Italian, Medium 12" | 270 | 13 | 34 | 10 |
1 Slice / 96g Pizza Veggie, Highlights | 127 | 5 | 19 | 3 |
1 Slice / 98g Pizza Mediterranean Meat Deluxe, Pan, Medium | 245 | 12 | 28 | 11 |
1 Slice / 99g Pizza Hawaiian, Italian, Large | 221 | 10 | 33 | 7 |
1 Stick / 50g Breadsticks Garlic | 174 | 5 | 23 | 7 |
1 Sundae / 145g Sundae Double Chocolate | 307 | 4 | 39 | 16 |
100g Muffin Fruity | 318 | 4 | 48 | 12 |
145g Pizza Vegetarian Hot One, Cheesy Bites | 308 | 14 | 44 | 10 |
1oz / 28g Chicken Wings, Spicy, Crunch, (Delivery Only) | 66 | 5 | 3 | 4 |
1oz / 28g Coleslaw Pots, (Delivery Only) | 38 | 0 | 2 | 3 |
1oz / 28g Doughballs Cheese & Jalapeno, (Delivery Only) | 70 | 3 | 9 | 2 |
1oz / 28g Meatballs in Pomodoro Sauce, Light Lunch | 38 | 2 | 3 | 2 |
1oz / 28g Nachos Sharing Starters | 84 | 2 | 8 | 5 |
1oz / 28g Pasta Alfredo, Chicken, Sharing, (Delivery Only) | 39 | 2 | 5 | 1 |
1oz / 28g Pasta Alfredo, Light Lunch | 36 | 1 | 7 | 1 |
1oz / 28g Pasta Arrabiatta, Light Lunch | 27 | 1 | 4 | 1 |
1oz / 28g Pasta Bake Salmon, Light Lunch | 48 | 2 | 4 | 3 |
1oz / 28g Pasta Lasagne | 41 | 2 | 4 | 2 |
1oz / 28g Salad Caesar, Chicken, Small, Light Lunch | 43 | 4 | 2 | 2 |
1oz / 28g Salad Caesar, Classic, Small, Light Lunch | 53 | 2 | 4 | 3 |
1oz / 28g Salad Caesar, Prawn, Small, Light Lunch | 37 | 3 | 2 | 2 |
1oz / 28g Salad Chicken Caesar | 48 | 3 | 3 | 2 |
1oz / 28g Tortizza Margherita, Light Lunch | 77 | 4 | 7 | 4 |
2 Ciabattas / 253g Bread Garlic, Ciabatta | 820 | 23 | 110 | 32 |
3 Pieces / 211g Bruschetta Light Lunch | 369 | 9 | 47 | 16 |
4 Pieces / 120g Bread Garlic | 382 | 8 | 46 | 19 |
4 Pieces / 187g Bread Garlic, with Cheese | 569 | 30 | 36 | 34 |
5 Pieces / 169.2g Chicken Goujons | 311 | 29 | 19 | 14 |
6 Mushrooms / 179g Mushrooms Breaded | 410 | 8 | 47 | 14 |
6 Pieces / 183.9g Chicken Wings, BBQ, (Delivery Only) | 412 | 39 | 8 | 25 |
6 Wings / 159g Chicken Wings, BBQ, Saucy | 355 | 34 | 6 | 22 |
6 Wings / 181g Chicken Wings, Buffalo, Saucy | 380 | 38 | 7 | 22 |
79g Pizza Vegetarian Hot One, Pan, Individual | 167 | 7 | 23 | 6 |
8oz / 227g Pizza Margherita, Pan, Medium | 581 | 26 | 69 | 27 |
¼ Pizza / 61.8g Pizza Chicken, Hi Light, Individual | 157 | 9 | 21 | 4 |
½ Bowl / 172.6g Cookie Dough Hot, Dessert | 532 | 7 | 72 | 24 |
Data courtesy of Weight Loss Resources