By: Total Trainer Team

KFC, formerly known as Kentucky Fried Chicken, is a popular high street fast food restaurant that is famous for its chicken meals and bargain bucket low cost family chicken meals. KFC has a wide range of food and drink options on its menu, some higher in calories than others. So, if you're looking to count calories and lose weight be mindful of the KFC meal options you choose.
Below is a comprehensive list of the foods and drinks on the KFC menu as well as their calorie and nutritional values.
KFC food and meals | Calories (kcal) | Protein (g) | Carbs (g) | Fats (g) |
1 Average Breast / 137g Chicken Breast, Original Recipe | 285 | 34 | 8 | 13 |
1 Average Burger / 114g Burgers Fillet, Mini | 275 | 17 | 27 | 11 |
1 Average Burger / 114g Burgers Mini Fillet, Kids | 253 | 18 | 31 | 6 |
1 Average Burger / 163g Fillet Tower Burger | 617 | 40 | 68 | 21 |
1 Average Burger / 210g Burgers Tower | 628 | 33 | 63 | 21 |
1 Average Burger / 219g Burgers Zinger | 481 | 27 | 48 | 21 |
1 Average Burger / 245g Burgers Fillet | 441 | 30 | 46 | 16 |
1 Average Burger / 263.75g Burgers Tower, Zinger | 655 | 30 | 64 | 33 |
1 Average Drumstick / 95g Chicken Drumsticks, Original Recipe | 162 | 11 | 9 | 10 |
1 Average Reg Serving / 122g Chicken Popcorn, Regular | 307 | 21 | 16 | 19 |
1 Average Reg Serving / 94g Beans BBQ, Regular | 79 | 5 | 14 | 1 |
1 Average Rib / 126g Chicken Ribs, Original Recipe | 238 | 25 | 5 | 13 |
1 Average Sachet / 35g Dressing Caesar | 103 | 7 | 1 | 11 |
1 Average Sachet / 35g Dressing Vinaigrette, Low Fat | 21 | 0 | 3 | 1 |
1 Average Salad / 285g Salad Chicken, Zinger, No Dressing | 307 | 22 | 23 | 15 |
1 Average Salad / 292g Salad Chicken, Original Recipe, No Dressing | 270 | 26 | 21 | 10 |
1 Average Serving / 100g Coleslaw Regular | 134 | 1 | 10 | 11 |
1 Average Serving / 102g Gravy Regular | 72 | 2 | 8 | 4 |
1 Average Serving / 111g Fries Regular | 257 | 3 | 36 | 13 |
1 Average Serving / 162g Fries Large | 375 | 5 | 52 | 19 |
1 Average Serving / 188.5g Chicken Popcorn, Large | 494 | 33 | 25 | 30 |
1 Average Serving / 188g Beans BBQ, Large | 158 | 10 | 28 | 1 |
1 Average Serving / 200g Coleslaw Large | 268 | 2 | 19 | 22 |
1 Average Serving / 204g Gravy Large | 144 | 5 | 15 | 8 |
1 Average Serving / 70g Corn Cobs, Cobette | 141 | 3 | 14 | 8 |
1 Average Strip / 46g Chicken Strips, Crispy | 112 | 7 | 9 | 5 |
1 Average Thigh / 134g Chicken Thighs, Original Recipe | 218 | 17 | 6 | 14 |
1 Average Wing / 17.5g Chicken Wings, Original Recipe | 150 | 14 | 7 | 8 |
1 Average Wing / 58g Chicken Wings, Hot | 102 | 5 | 4 | 7 |
1 Average Wrap / 216g Wrap Twister, Toasted | 509 | 19 | 53 | 25 |
1 Average Wrap / 222g Wrap Twister, Salsa, Toasted | 516 | 19 | 55 | 25 |
1 Fillet / 50g Chicken Fillet, Mini, Not In a Bun | 116 | 13 | 7 | 4 |
1 Meal / 305g Burgers Zinger, Meal | 735 | 68 | 32 | 43 |
1 Piece / 100g Chicken Original Recipe, Average Over All Pieces | 258 | 20 | 7 | 15 |
1 Portion / 160g Salad Potato | 229 | 4 | 23 | 14 |
1 Portion / 66g Chicken Popcorn, Kids | 144 | 9 | 9 | 8 |
1 Portion / 99g Chicken Popcorn, Small | 330 | 0 | 20 | 18 |
1 Pot / 28g Ice Cream Avalanche | 114 | 3 | 14 | 5 |
1 Sachet / 45g Dressing French | 30 | 0 | 1 | 1 |
1 Sachet / 45g Dressing Yoghurt, Coriander & Chilli | 166 | 1 | 4 | 16 |
1 Serving / 110g Ice Cream Soft | 171 | 4 | 23 | 7 |
1 Serving / 185g Burgers Zinger, Fillet | 445 | 26 | 42 | 20 |
1 Serving / 80g Cheesecake Cookies & Cream | 261 | 3 | 23 | 17 |
1 Serving / 85g Cheesecake Boysenberry, Chateau | 196 | 3 | 26 | 9 |
1 Slice / 113g Pie Apple Slice, Colonel's Pies | 310 | 2 | 44 | 14 |
1 Slice / 78g Pie Strawberry Creme, Slice | 279 | 4 | 32 | 15 |
1 Wrapstar / 239g Wrap Wrapstar | 642 | 27 | 62 | 37 |
Data courtesy of Weight Loss Resources